| Management number | 220550354 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220550354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with a soft, supportive fabric, our new Compression Breeches offer both comfort and performance. The classic design and high-waisted fit ensure a flattering silhouette, while our innovative Core Compression Panel provides added support, smooths your lines, and hides shirt tucks! Thoughtful details like a raw edge ankle and crotch gusset ensure a comfortable fit. Featuring a subtle tone-on-tone toile silicone grip design on the seat for grip and the perfect compliment to our Equestrian Toile Collection.
| UPC | 840364442289 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Dapplebay |
| Model Name | 67305-66-15-l |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Weave Type | Plain Weave |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | Dapplebay |
| Style Number | 67305-66-15-L |
| Material Type | 75% Polyester, 25% Spandex |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Toile |
| Item Type Name | Pants |
| Collection Name | Equestrian Toile |
| Front Pleat Type | Flat Front |
| Lining Description | 75% Polyester, 25% Spandex lining for comfort and support |
| Pocket Description | Side Phone Pocket |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 67305-66-15-L |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Equestrian activities, outdoor sports, physical activities |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00840364442289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form