| Management number | 222018194 | Release Date | 2026/05/04 | List Price | US$44.00 | Model Number | 222018194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654014382 |
|---|---|
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Fabric Type | 92% Cotton, 8% Lycra |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10029 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10029-240/17/34 |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Global Trade Identification Number | 00845654014382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form