| Management number | 219262832 | Release Date | 2026/05/03 | List Price | US$15.84 | Model Number | 219262832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:CottonClosure Type:Elastic WaistFabric Type:BroadclothWaist Type:MidDecoration:Lace-UpPattern Type:SolidStyle:CasualGender:WomenItem Type:Shorts
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Generic |
| Rise Style | No Show |
| Sport Type | Cycling, Outdoor Lifestyle |
| Style Name | Classic |
| Fabric Type | 100% Cotton |
| Manufacturer | Generic |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Birthday, Fathers Day, Graduation, Mothers Day |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | G1KM159 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form